| DAFTAR HARGA MITSUBISHI TERBARU 2018 | |
| ALL NEW PAJERO SPORT (CKD) | |
| DAKAR 4X4 A/T | 662.000.000 |
| DAKAR ULTIMATE 4X2 A/T | 556.000.000 |
| DAKAR 4X2 AT | 512.000.000 |
| GLX 4X4 M/T | 511.000.000 |
| EXCEED 4X2 A/T | 469.000.000 |
| EXCEED 4X2 M/T | 454.000.000 |
| * NOTE : WARNA PUTIH TAMBAH 3 JUTA | |
| XPANDER 1.5L (CKD) | |
| ULTIMATE A/T | 250.400.000 |
| SPORT A/T | 242.200.000 |
| EXCEED A/T | 230.000.000 |
| EXCEED M/T | 219.600.000 |
| GLS M/T | 213.600.000 |
| GLX M/T | 194.100.000 |
| * NOTE : WARNA PUTIH TAMBAH 1,5 JUTA | |
| OUTLANDER SPORT 2.0L (CKD) | |
| PX ACTION CVT | 375.000.000 |
| PX CVT | 370.000.000 |
| GLS CVT | 345.000.000 |
| GLX M/T | 330.000.000 |
| MIRAGE 1.2L (CKD) | |
| EXCEED A/T | 197.500.000 |
| GLS A/T | 185.000.000 |
| GLX M/T | 173.000.000 |
| DELICA 2.0L (CBU) | |
| ROYAL | 457.000.000 |
| STANDART | 436.000.000 |
| STARADA TRITON | |
| DC EXCEED A/T 178ps 4X4 | 427.000.000 |
| DC EXCEED M/T 178ps 4X4 | 413.000.000 |
| DC GLS M/T 110ps 4X4 | 387.500.000 |
| DC HDX M/T 136px 4X4 | 364.000.000 |
| SC HDX M/T 110ps 4X4 | 308.000.000 |
| SC GLX M/T 110ps 4X2 | 228.000.000 |
| CC GLX M/T 110ps 4X2 | 223.000.000 |
| COLT T120SS | |
| STANDART | 110.000.000 |
| FLAT DECK | 112.000.000 |
| 3 WAY | 115.000.000 |
| BOX | 113.500.000 |
| COLT L 300 | |
| STANDART | 178.000.000 |
| FLAT DECK | 179.000.000 |
| BOX | 183.000.000 |
| MINIBUS DELUXE | 227.000.000 |
| COLT DIESEL | |
| FE 71 STANDART (110PS) | 259.500.000 |
| FE 71 (POWER STEERING) | 266.000.000 |
| FE 71 LONG (110PS) | 272.000.000 |
| FE 71 BUS CHASIS (110PS) | 272.500.000 |
| FE 73 (10PS) | 296.000.000 |
| FE 73 HD (110 PS) | 305.500.000 |
| FE 74 S (125PS) | 311.000.000 |
| FE 74 HD (125 PS) | 319.500.000 |
| FE 74 LONG NEW (125PS) | 328.500.000 |
| FE SHD (136PS) | 324.000.000 |
| FE SHD-X 6.6(136PS) | 339.000.000 |
| FE 84 HD-L (136PS) | 339.500.000 |
| FE 84BC (136PS) | 327.000.000 |
| ESPASIO | 439.000.000 |
| FUSO | |
| FM 517 HS (6BAN) | 568.000.000 |
| FM 517 HL (6BAN) | 594.500.000 |
| FM 517 HL LONG (6BAN) | 613.000.000 |
| FN 517 ML2 (10BAN) | 699.500.000 |
| FN 527 MS | 807.500.000 |
| FN 527 ML | 825.500.000 |
| FN 617 ML2 LONG | 729.000.000 |
| FJ 2523 6X2 (10BAN) | 706.000.000 |
| FJ 2528 6X4 (10BAN) | 933.000.000 |
| FZ 4028 4X2 | 738.000.000 |
| FZ 4928 6X4 HEAD TRACTOR | 815.000.000 |
